| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| BSK (Banja Luka) | Statistics | Sarajevo |
|---|---|---|
| 31,11% | Chances | 68,89% |
| 6 | Current rank | 4 |
| 3 | Games | 2 |
| 1/0/2 | W/D/L (Total) | 1/1/0 |
| 1/0/0 | W/D/L (Home) | 1/1/0 |
| 0/0/2 | W/D/L (Away) | 0/0/0 |
| 3 | Points | 4 |
| 3 : 3 | Goals | 1 : 0 |
| 0 | Difference | 1 |
| BSK (Banja Luka) - Velež (Mostar) 2:0 | Highest home victory | Sarajevo - BSK (Banja Luka) 1:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Sarajevo - BSK (Banja Luka) 1:0 | Highest loss away | ---- |
BSK (Banja Luka) - Sarajevo
Data of BSK (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Premijer liga BiH | 1 | 0 | 0 | 1 | 0 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Premijer liga BiH | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©