| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Stupčanica (Olovo) | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 50,50% | Chances | 49,51% |
| 4 | Current rank | 3 |
| 12 | Games | 12 |
| 7/2/3 | W/D/L (Total) | 7/3/2 |
| 4/2/0 | W/D/L (Home) | 5/0/0 |
| 3/0/3 | W/D/L (Away) | 2/3/2 |
| 23 | Points | 24 |
| 28 : 12 | Goals | 20 : 9 |
| 16 | Difference | 11 |
| Stupčanica (Olovo) - Čapljina 5:0 | Highest home victory | Sloboda (Tuzla) - Radnik (Hadžići) 3:0 |
| ---- | Highest home defeat | ---- |
| Igman (Konjic) - Stupčanica (Olovo) 0:3 | Highest away win | Gošk (Gabela) - Sloboda (Tuzla) 0:2 |
| Tošk (Tešanj) - Stupčanica (Olovo) 2:0 | Highest loss away | Posušje - Sloboda (Tuzla) 2:0 |
Stupčanica (Olovo) - Sloboda (Tuzla)
Data of Stupčanica (Olovo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 1 | 1 | 3 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 1 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 3 |
| 1-0 | 1 |
| 1-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 2 |
| 1-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©