| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Jedinstvo (Bihać) |
|---|---|---|
| 40,69% | Chances | 59,31% |
| 6 | Current rank | 4 |
| 4 | Games | 4 |
| 2/1/1 | W/D/L (Total) | 2/2/0 |
| 2/0/0 | W/D/L (Home) | 2/0/0 |
| 0/1/1 | W/D/L (Away) | 0/2/0 |
| 7 | Points | 8 |
| 9 : 5 | Goals | 12 : 3 |
| 4 | Difference | 9 |
| Sloboda (Tuzla) - Tomislav (Tomislavgrad) 3:0 | Highest home victory | Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Budućnost (Banovići) - Sloboda (Tuzla) 3:2 | Highest loss away | ---- |
Sloboda (Tuzla) - Jedinstvo (Bihać)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 4 | 2 | 1 | 1 | 8 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-1 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-1 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©