| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Posušje |
|---|---|---|
| 45,59% | Chances | 54,42% |
| 3 | Current rank | 1 |
| 12 | Games | 12 |
| 7/3/2 | W/D/L (Total) | 9/2/1 |
| 5/0/0 | W/D/L (Home) | 5/0/1 |
| 2/3/2 | W/D/L (Away) | 4/2/0 |
| 24 | Points | 29 |
| 20 : 9 | Goals | 18 : 6 |
| 11 | Difference | 12 |
| Sloboda (Tuzla) - Radnik (Hadžići) 3:0 | Highest home victory | Posušje - Sloboda (Tuzla) 2:0 |
| ---- | Highest home defeat | Posušje - Jedinstvo (Bihać) 0:1 |
| Gošk (Gabela) - Sloboda (Tuzla) 0:2 | Highest away win | Bratstvo (Gračanica) - Posušje 0:3 |
| Posušje - Sloboda (Tuzla) 2:0 | Highest loss away | ---- |
Sloboda (Tuzla) - Posušje
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 0 | 0 | 1 | 0 | 2 |
| Premijer liga BiH | 6 | 0 | 0 | 6 | 1 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 0 | 0 | 1 | 0 |
| Premijer liga BiH | 0 | 3 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 4 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 2-0 | 3 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©