| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Gošk (Gabela) |
|---|---|---|
| 56,22% | Chances | 43,78% |
| 3 | Current rank | 6 |
| 12 | Games | 12 |
| 7/3/2 | W/D/L (Total) | 6/2/4 |
| 5/0/0 | W/D/L (Home) | 3/0/2 |
| 2/3/2 | W/D/L (Away) | 3/2/2 |
| 24 | Points | 20 |
| 20 : 9 | Goals | 16 : 10 |
| 11 | Difference | 6 |
| Sloboda (Tuzla) - Radnik (Hadžići) 3:0 | Highest home victory | Gošk (Gabela) - Budućnost (Banovići) 4:1 |
| ---- | Highest home defeat | Gošk (Gabela) - Sloboda (Tuzla) 0:2 |
| Gošk (Gabela) - Sloboda (Tuzla) 0:2 | Highest away win | Tomislav (Tomislavgrad) - Gošk (Gabela) 0:3 |
| Posušje - Sloboda (Tuzla) 2:0 | Highest loss away | Posušje - Gošk (Gabela) 1:0 |
Sloboda (Tuzla) - Gošk (Gabela)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 3 | 3 | 0 | 0 | 6 | 2 |
| Premijer liga BiH | 3 | 0 | 2 | 1 | 4 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 2 | 0 | 0 |
| Premijer liga BiH | 0 | 0 | 2 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©