| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bratstvo (Gračanica) | Statistics | Orašje |
|---|---|---|
| 74,06% | Chances | 25,94% |
| 4 | Current rank | 9 |
| 17 | Games | 16 |
| 10/2/5 | W/D/L (Total) | 3/1/12 |
| 7/0/1 | W/D/L (Home) | 1/1/6 |
| 3/2/4 | W/D/L (Away) | 2/0/6 |
| 32 | Points | 10 |
| 61 : 32 | Goals | 14 : 72 |
| 29 | Difference | -58 |
| Bratstvo (Gračanica) - Bosna (Kalesija) 8:3 | Highest home victory | Orašje - Radnički (Lukavac) 3:0 |
| Bratstvo (Gračanica) - Sloboda (Tuzla) 0:3 | Highest home defeat | Orašje - Gradina (Srebrenik) 1:8 |
| Bosna (Kalesija) - Bratstvo (Gračanica) 1:12 | Highest away win | Bosna (Kalesija) - Orašje 0:3 |
| Gradina (Srebrenik) - Bratstvo (Gračanica) 5:2 | Highest loss away | Gradina (Srebrenik) - Orašje 8:0 |
Bratstvo (Gračanica) - Orašje
Data of Bratstvo (Gračanica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 1 | 0 | 1 | 0 | 1 | 1 |
| Kvalitetna liga TK Pioniri | 1 | 1 | 0 | 0 | 5 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 0 | 0 | 0 | 0 | 1 |
| Kvalitetna liga TK Pioniri | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-5 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©