| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Plamen (Donje Vodičevo) | Statistics | Partizan (Kostajnica) |
|---|---|---|
| 58,16% | Chances | 41,85% |
| 11 | Current rank | 13 |
| 25 | Games | 25 |
| 8/2/15 | W/D/L (Total) | 3/4/18 |
| 5/2/5 | W/D/L (Home) | 1/4/8 |
| 3/0/10 | W/D/L (Away) | 2/0/10 |
| 26 | Points | 13 |
| 39 : 50 | Goals | 27 : 64 |
| -11 | Difference | -37 |
| Plamen (Donje Vodičevo) - Kozara (Donji Orlovci) 6:0 | Highest home victory | Partizan (Kostajnica) - Mladost (Kotor Varoš) 2:0 |
| Plamen (Donje Vodičevo) - Bratstvo (Kozinci) 1:3 | Highest home defeat | Partizan (Kostajnica) - Lauš (Banja Luka) 1:4 |
| Partizan (Kostajnica) - Plamen (Donje Vodičevo) 1:3 | Highest away win | Kozara (Donji Orlovci) - Partizan (Kostajnica) 1:4 |
| Naprijed (Banja Luka) - Plamen (Donje Vodičevo) 5:1 | Highest loss away | Spartak (Banja Luka) - Partizan (Kostajnica) 7:1 |
Plamen (Donje Vodičevo) - Partizan (Kostajnica)
Data of Plamen (Donje Vodičevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 1 | 1 | 0 | 0 | 3 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©