| Nedjelja, 28. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Plamen (Donje Vodičevo) | Statistics | Lauš (Banja Luka) |
|---|---|---|
| 36,47% | Chances | 63,54% |
| 11 | Current rank | 4 |
| 25 | Games | 25 |
| 8/2/15 | W/D/L (Total) | 12/8/5 |
| 5/2/5 | W/D/L (Home) | 5/5/2 |
| 3/0/10 | W/D/L (Away) | 7/3/3 |
| 26 | Points | 44 |
| 39 : 50 | Goals | 62 : 37 |
| -11 | Difference | 25 |
| Plamen (Donje Vodičevo) - Kozara (Donji Orlovci) 6:0 | Highest home victory | Lauš (Banja Luka) - Kozara (Donji Orlovci) 6:1 |
| Plamen (Donje Vodičevo) - Bratstvo (Kozinci) 1:3 | Highest home defeat | Lauš (Banja Luka) - Spartak (Banja Luka) 0:3 |
| Partizan (Kostajnica) - Plamen (Donje Vodičevo) 1:3 | Highest away win | Kozara (Donji Orlovci) - Lauš (Banja Luka) 0:5 |
| Naprijed (Banja Luka) - Plamen (Donje Vodičevo) 5:1 | Highest loss away | Čelinac - Lauš (Banja Luka) 2:1 |
Plamen (Donje Vodičevo) - Lauš (Banja Luka)
Data of Plamen (Donje Vodičevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 2 | 0 | 4 | 10 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 2 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 2-5 | 1 |
| 3-1 | 0 |
| 4-5 | 1 |
| 5-2 | 0 |
| 5-4 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 3-1 | 0 |
| 4-5 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 3-1 | 1 |
| 4-5 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©