| Nedjelja, 04. Rujan 2022 14:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Rujan 2022 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Bobetino Brdo | Statistics | Zadrugar (Bukvik) |
|---|---|---|
| 61,91% | Chances | 38,10% |
| 4 | Current rank | 9 |
| 20 | Games | 20 |
| 10/4/6 | W/D/L (Total) | 5/3/12 |
| 8/0/2 | W/D/L (Home) | 3/2/4 |
| 2/4/4 | W/D/L (Away) | 2/1/8 |
| 34 | Points | 18 |
| 53 : 44 | Goals | 40 : 59 |
| 9 | Difference | -19 |
| Bobetino Brdo - Grčica (Brčko) 9:2 | Highest home victory | Zadrugar (Bukvik) - Crvena zvijezda AP (Donji Žabar) 4:0 |
| Bobetino Brdo - Majevica (Lopare) 0:4 | Highest home defeat | Zadrugar (Bukvik) - Majevica (Lopare) 1:7 |
| Crvena zvijezda AP (Donji Žabar) - Bobetino Brdo 2:3 | Highest away win | Crvena zvijezda AP (Donji Žabar) - Zadrugar (Bukvik) 0:4 |
| Majevica (Lopare) - Bobetino Brdo 3:0 | Highest loss away | Majevica (Lopare) - Zadrugar (Bukvik) 8:0 |
Bobetino Brdo - Zadrugar (Bukvik)
Data of Bobetino Brdo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 6 | 4 | 1 | 1 | 18 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-4 | 1 |
| 4-6 | 1 |
| 6-4 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-4 | 0 |
| 6-4 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-4 | 1 |
| 6-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

brcko_1686947096.jpg)







Copyright : ©