| Subota, 23. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 23. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Liješeva |
|---|---|---|
| 61,58% | Chances | 38,42% |
| 11 | Current rank | 16 |
| 30 | Games | 30 |
| 11/4/15 | W/D/L (Total) | 4/5/21 |
| 9/2/4 | W/D/L (Home) | 2/3/10 |
| 2/2/11 | W/D/L (Away) | 2/2/11 |
| 37 | Points | 17 |
| 41 : 51 | Goals | 27 : 78 |
| -10 | Difference | -51 |
| Vareš - Mošćanica (Sarajevo) 5:0 | Highest home victory | Liješeva - Natron (Maglaj) 1:0 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | Liješeva - Borac (Jelah) 2:6 |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Goražde - Liješeva 2:3 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Krivaja (Zavidovići) - Liješeva 6:0 |
Vareš - Liješeva
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 1 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
| 4-0 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©