| Subota, 09. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 09. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Rudar (Kakanj) | Statistics | Vareš |
|---|---|---|
| 71,52% | Chances | 28,48% |
| 1 | Current rank | 11 |
| 30 | Games | 30 |
| 22/7/1 | W/D/L (Total) | 11/4/15 |
| 13/2/0 | W/D/L (Home) | 9/2/4 |
| 9/5/1 | W/D/L (Away) | 2/2/11 |
| 73 | Points | 37 |
| 80 : 22 | Goals | 41 : 51 |
| 58 | Difference | -10 |
| Rudar (Kakanj) - Baton (Sarajevo) 6:0 | Highest home victory | Vareš - Mošćanica (Sarajevo) 5:0 |
| ---- | Highest home defeat | Vareš - Rudar (Kakanj) 0:6 |
| Vareš - Rudar (Kakanj) 0:6 | Highest away win | Mošćanica (Sarajevo) - Vareš 0:3 |
| Famos (Hrasnica) - Rudar (Kakanj) 2:0 | Highest loss away | Baton (Sarajevo) - Vareš 5:1 |
Rudar (Kakanj) - Vareš
Data of Rudar (Kakanj)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 2 | 0 | 0 | 8 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-6 | 0 |
| 2-0 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 2-0 | 1 |
| Goals | Frequency |
| 0-6 | 1 |
| 2-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©