| Nedjelja, 09. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Liješeva | Statistics | Vareš |
|---|---|---|
| 38,42% | Chances | 61,58% |
| 16 | Current rank | 11 |
| 30 | Games | 30 |
| 4/5/21 | W/D/L (Total) | 11/4/15 |
| 2/3/10 | W/D/L (Home) | 9/2/4 |
| 2/2/11 | W/D/L (Away) | 2/2/11 |
| 17 | Points | 37 |
| 27 : 78 | Goals | 41 : 51 |
| -51 | Difference | -10 |
| Liješeva - Vareš 2:1 | Highest home victory | Vareš - Mošćanica (Sarajevo) 5:0 |
| Liješeva - Borac (Jelah) 2:6 | Highest home defeat | Vareš - Rudar (Kakanj) 0:6 |
| SAŠK Napredak (Sarajevo) - Liješeva 0:1 | Highest away win | Mošćanica (Sarajevo) - Vareš 0:3 |
| Krivaja (Zavidovići) - Liješeva 6:0 | Highest loss away | Baton (Sarajevo) - Vareš 5:1 |
Liješeva - Vareš
Data of Liješeva
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 1 | 0 | 1 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 2-1 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©