| Nedjelja, 02. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Nemila |
|---|---|---|
| 55,37% | Chances | 44,63% |
| 11 | Current rank | 14 |
| 30 | Games | 30 |
| 11/4/15 | W/D/L (Total) | 8/4/18 |
| 9/2/4 | W/D/L (Home) | 7/2/6 |
| 2/2/11 | W/D/L (Away) | 1/2/12 |
| 37 | Points | 28 |
| 41 : 51 | Goals | 35 : 64 |
| -10 | Difference | -29 |
| Vareš - Mošćanica (Sarajevo) 5:0 | Highest home victory | Nemila - Vareš 3:0 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | Nemila - Rudar (Kakanj) 0:4 |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Bosna (Visoko) - Nemila 0:1 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Goražde - Nemila 5:0 |
Vareš - Nemila
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©