| Nedjelja, 19. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Rudar (Kakanj) |
|---|---|---|
| 28,48% | Chances | 71,52% |
| 11 | Current rank | 1 |
| 30 | Games | 30 |
| 11/4/15 | W/D/L (Total) | 22/7/1 |
| 9/2/4 | W/D/L (Home) | 13/2/0 |
| 2/2/11 | W/D/L (Away) | 9/5/1 |
| 37 | Points | 73 |
| 41 : 51 | Goals | 80 : 22 |
| -10 | Difference | 58 |
| Vareš - Mošćanica (Sarajevo) 5:0 | Highest home victory | Rudar (Kakanj) - Baton (Sarajevo) 6:0 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | ---- |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Vareš - Rudar (Kakanj) 0:6 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Famos (Hrasnica) - Rudar (Kakanj) 2:0 |
Vareš - Rudar (Kakanj)
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 0 | 0 | 2 | 0 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-6 | 1 |
| 2-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-6 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©