| Nedjelja, 07. Rujan 2025 00:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Borac (Jelah) |
|---|---|---|
| 45,31% | Chances | 54,70% |
| 11 | Current rank | 7 |
| 30 | Games | 30 |
| 11/4/15 | W/D/L (Total) | 14/5/11 |
| 9/2/4 | W/D/L (Home) | 10/3/2 |
| 2/2/11 | W/D/L (Away) | 4/2/9 |
| 37 | Points | 47 |
| 41 : 51 | Goals | 53 : 53 |
| -10 | Difference | 0 |
| Vareš - Mošćanica (Sarajevo) 5:0 | Highest home victory | Borac (Jelah) - SAŠK Napredak (Sarajevo) 3:0 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | Borac (Jelah) - Baton (Sarajevo) 1:2 |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Liješeva - Borac (Jelah) 2:6 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Bosna (Visoko) - Borac (Jelah) 4:0 |
Vareš - Borac (Jelah)
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 0 | 1 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©