| Nedjelja, 07. Rujan 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Obilić (Krepšić) | Statistics | Lokanj |
|---|---|---|
| 35,34% | Chances | 64,66% |
| 12 | Current rank | 4 |
| 23 | Games | 23 |
| 6/2/15 | W/D/L (Total) | 14/1/8 |
| 4/2/6 | W/D/L (Home) | 9/1/2 |
| 2/0/9 | W/D/L (Away) | 5/0/6 |
| 20 | Points | 43 |
| 41 : 74 | Goals | 51 : 36 |
| -33 | Difference | 15 |
| Obilić (Krepšić) - Bratstvo (Bratunac) 8:1 | Highest home victory | Lokanj - Budućnost Trans (Skelani) 4:0 |
| Obilić (Krepšić) - Trnovica 0:6 | Highest home defeat | Lokanj - Podrinje (Tršić) 1:3 |
| Partizan (Donja Trnova) - Obilić (Krepšić) 1:3 | Highest away win | Partizan (Donja Trnova) - Lokanj 1:4 |
| Trnovica - Obilić (Krepšić) 8:0 | Highest loss away | Trnovica - Lokanj 4:0 |
Obilić (Krepšić) - Lokanj
Data of Obilić (Krepšić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 0 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©