| Subota, 30. Svibanj 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Svibanj 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Vitez | Statistics | Sloboda (Tuzla) |
|---|---|---|
| 41,64% | Chances | 58,36% |
| 13 | Current rank | 4 |
| 26 | Games | 26 |
| 8/4/14 | W/D/L (Total) | 12/5/9 |
| 6/2/5 | W/D/L (Home) | 8/2/3 |
| 2/2/9 | W/D/L (Away) | 4/3/6 |
| 28 | Points | 41 |
| 27 : 38 | Goals | 34 : 29 |
| -11 | Difference | 5 |
| Vitez - Radnik (Hadžići) 3:0 | Highest home victory | Sloboda (Tuzla) - Tošk (Tešanj) 2:0 |
| Vitez - Čelik (Zenica) 0:3 | Highest home defeat | Sloboda (Tuzla) - Budućnost (Banovići) 0:2 |
| Igman (Konjic) - Vitez 2:4 | Highest away win | Gošk (Gabela) - Sloboda (Tuzla) 1:2 |
| Tomislav (Tomislavgrad) - Vitez 3:0 | Highest loss away | Radnik (Hadžići) - Sloboda (Tuzla) 2:0 |
Vitez - Sloboda (Tuzla)
Data of Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 0 | 0 | 2 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©