| Subota, 20. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Gošk (Gabela) |
|---|---|---|
| 43,68% | Chances | 56,33% |
| 10 | Current rank | 5 |
| 26 | Games | 26 |
| 8/7/11 | W/D/L (Total) | 11/7/8 |
| 5/4/4 | W/D/L (Home) | 7/2/4 |
| 3/3/7 | W/D/L (Away) | 4/5/4 |
| 31 | Points | 40 |
| 31 : 33 | Goals | 36 : 26 |
| -2 | Difference | 10 |
| Budućnost (Banovići) - Jedinstvo (Bihać) 4:0 | Highest home victory | Gošk (Gabela) - Tuzla City (Simin Han) 4:1 |
| Budućnost (Banovići) - Čelik (Zenica) 0:2 | Highest home defeat | Gošk (Gabela) - Stupčanica (Olovo) 1:2 |
| Sloboda (Tuzla) - Budućnost (Banovići) 0:2 | Highest away win | Tuzla City (Simin Han) - Gošk (Gabela) 0:3 |
| Stupčanica (Olovo) - Budućnost (Banovići) 4:0 | Highest loss away | Bratstvo (Gračanica) - Gošk (Gabela) 2:1 |
Budućnost (Banovići) - Gošk (Gabela)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 0 | 2 | 0 | 0 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| Goals | Frequency |
| 0-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©