| Nedjelja, 09. Ožujak 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Ožujak 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Podrinje (Janja) |
|---|---|---|
| 64,93% | Chances | 35,08% |
| 7 | Current rank | 12 |
| 32 | Games | 32 |
| 16/6/10 | W/D/L (Total) | 11/2/19 |
| 12/0/4 | W/D/L (Home) | 7/2/7 |
| 4/6/6 | W/D/L (Away) | 4/0/12 |
| 54 | Points | 35 |
| 101 : 50 | Goals | 46 : 97 |
| 51 | Difference | -51 |
| Budućnost (Banovići) - Gornji Rahić 10:0 | Highest home victory | Podrinje (Janja) - Bosna (Kalesija) 4:1 |
| Budućnost (Banovići) - Zvijezda 09 (Etno selo) 0:2 | Highest home defeat | Podrinje (Janja) - Željezničar (Doboj) 2:7 |
| Alfa Modriča - Budućnost (Banovići) 0:7 | Highest away win | Bosna (Kalesija) - Podrinje (Janja) 0:4 |
| Gradina (Srebrenik) - Budućnost (Banovići) 4:0 | Highest loss away | Drina (Zvornik) - Podrinje (Janja) 11:2 |
Budućnost (Banovići) - Podrinje (Janja)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 2 | 0 | 0 | 6 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 5 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 1 | 1 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 2-0 | 2 |
| 2-1 | 1 |
| 3-0 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 4-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©