| Nedjelja, 01. Prosinac 2024 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Prosinac 2024 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Zvijezda 09 (Etno selo) | Statistics | Željezničar (Doboj) |
|---|---|---|
| 58,64% | Chances | 41,36% |
| 2 | Current rank | 3 |
| 32 | Games | 32 |
| 24/5/3 | W/D/L (Total) | 23/1/8 |
| 13/1/1 | W/D/L (Home) | 14/1/1 |
| 11/4/2 | W/D/L (Away) | 9/0/7 |
| 77 | Points | 70 |
| 144 : 20 | Goals | 102 : 56 |
| 124 | Difference | 46 |
| Zvijezda 09 (Etno selo) - Bosna (Kalesija) 15:0 | Highest home victory | Željezničar (Doboj) - Gornji Rahić 9:1 |
| Zvijezda 09 (Etno selo) - Gradina (Srebrenik) 1:3 | Highest home defeat | Željezničar (Doboj) - Gradina (Srebrenik) 2:4 |
| Drina (Zvornik) - Zvijezda 09 (Etno selo) 1:10 | Highest away win | Podrinje (Janja) - Željezničar (Doboj) 2:7 |
| Bratstvo (Gračanica) - Zvijezda 09 (Etno selo) 2:0 | Highest loss away | Zvijezda 09 (Etno selo) - Željezničar (Doboj) 5:0 |
Zvijezda 09 (Etno selo) - Željezničar (Doboj)
Data of Zvijezda 09 (Etno selo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 1 | 0 | 7 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 9 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 0 |
| 1-4 | 0 |
| 2-2 | 1 |
| 4-1 | 1 |
| 5-0 | 2 |
| Goals | Frequency |
| 1-4 | 0 |
| 2-2 | 0 |
| 5-0 | 2 |
| Goals | Frequency |
| 1-4 | 1 |
| 2-2 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©