| Nedjelja, 13. Travanj 2025 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Travanj 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Priboj | Statistics | Slijepčevići |
|---|---|---|
| 76,29% | Chances | 23,72% |
| 2 | Current rank | 8 |
| 14 | Games | 14 |
| 9/1/4 | W/D/L (Total) | 2/0/12 |
| 4/1/2 | W/D/L (Home) | 2/0/5 |
| 5/0/2 | W/D/L (Away) | 0/0/7 |
| 28 | Points | 6 |
| 38 : 17 | Goals | 13 : 51 |
| 21 | Difference | -38 |
| Priboj - Krbeti 6:2 | Highest home victory | Slijepčevići - Čelik (Grbavica) 4:1 |
| Priboj - Mladost (Trnjaci) 0:3 | Highest home defeat | Slijepčevići - Korenita 0:6 |
| Slijepčevići - Priboj 0:4 | Highest away win | ---- |
| Korenita - Priboj 2:0 | Highest loss away | Korenita - Slijepčevići 5:0 |
Priboj - Slijepčevići
Data of Priboj
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 2 | 2 | 0 | 0 | 7 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©