| Nedjelja, 13. Listopad 2024 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 13. Listopad 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Priboj | Statistics | Korenita |
|---|---|---|
| 53,65% | Chances | 46,36% |
| 2 | Current rank | 4 |
| 14 | Games | 14 |
| 9/1/4 | W/D/L (Total) | 7/3/4 |
| 4/1/2 | W/D/L (Home) | 5/1/1 |
| 5/0/2 | W/D/L (Away) | 2/2/3 |
| 28 | Points | 24 |
| 38 : 17 | Goals | 43 : 30 |
| 21 | Difference | 13 |
| Priboj - Krbeti 6:2 | Highest home victory | Korenita - Slijepčevići 5:0 |
| Priboj - Mladost (Trnjaci) 0:3 | Highest home defeat | Korenita - Omladinac (Potočari) 2:4 |
| Slijepčevići - Priboj 0:4 | Highest away win | Slijepčevići - Korenita 0:6 |
| Korenita - Priboj 2:0 | Highest loss away | Mladost (Trnjaci) - Korenita 4:1 |
Priboj - Korenita
Data of Priboj
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 2 | 0 | 1 | 1 | 1 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©