| Nedjelja, 15. Rujan 2024 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 15. Rujan 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Korenita | Statistics | Krbeti |
|---|---|---|
| 61,13% | Chances | 38,88% |
| 4 | Current rank | 6 |
| 14 | Games | 14 |
| 7/3/4 | W/D/L (Total) | 5/1/8 |
| 5/1/1 | W/D/L (Home) | 3/0/4 |
| 2/2/3 | W/D/L (Away) | 2/1/4 |
| 24 | Points | 16 |
| 43 : 30 | Goals | 34 : 52 |
| 13 | Difference | -18 |
| Korenita - Slijepčevići 5:0 | Highest home victory | Krbeti - Slijepčevići 4:1 |
| Korenita - Omladinac (Potočari) 2:4 | Highest home defeat | Krbeti - Mladost (Trnjaci) 0:7 |
| Slijepčevići - Korenita 0:6 | Highest away win | Čelik (Grbavica) - Krbeti 3:4 |
| Mladost (Trnjaci) - Korenita 4:1 | Highest loss away | Mladost (Trnjaci) - Krbeti 4:0 |
Korenita - Krbeti
Data of Korenita
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 4 | 3 | 1 | 0 | 25 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 1 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-15 | 0 |
| 15-0 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 4-5 | 0 |
| 5-4 | 1 |
| Goals | Frequency |
| 15-0 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 4-5 | 0 |
| Goals | Frequency |
| 15-0 | 0 |
| 2-2 | 0 |
| 2-3 | 1 |
| 4-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©