| Nedjelja, 10. Studeni 2024 11:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 10. Studeni 2024 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Slijepčevići | Statistics | Priboj |
|---|---|---|
| 23,72% | Chances | 76,29% |
| 8 | Current rank | 2 |
| 14 | Games | 14 |
| 2/0/12 | W/D/L (Total) | 9/1/4 |
| 2/0/5 | W/D/L (Home) | 4/1/2 |
| 0/0/7 | W/D/L (Away) | 5/0/2 |
| 6 | Points | 28 |
| 13 : 51 | Goals | 38 : 17 |
| -38 | Difference | 21 |
| Slijepčevići - Čelik (Grbavica) 4:1 | Highest home victory | Priboj - Krbeti 6:2 |
| Slijepčevići - Korenita 0:6 | Highest home defeat | Priboj - Mladost (Trnjaci) 0:3 |
| ---- | Highest away win | Slijepčevići - Priboj 0:4 |
| Korenita - Slijepčevići 5:0 | Highest loss away | Korenita - Priboj 2:0 |
Slijepčevići - Priboj
Data of Slijepčevići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga OFS Brčko distrikta | 2 | 0 | 0 | 2 | 0 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga OFS Brčko distrikta | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 3-0 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©