| Nedjelja, 04. Svibanj 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 04. Svibanj 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Strijelac (Tutnjevac) | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 55,18% | Chances | 44,83% |
| 2 | Current rank | 6 |
| 20 | Games | 20 |
| 11/3/6 | W/D/L (Total) | 9/4/7 |
| 6/0/4 | W/D/L (Home) | 7/1/2 |
| 5/3/2 | W/D/L (Away) | 2/3/5 |
| 36 | Points | 31 |
| 44 : 21 | Goals | 40 : 33 |
| 23 | Difference | 7 |
| Strijelac (Tutnjevac) - Obilić (Krepšić) 4:0 | Highest home victory | Jedinstvo (Koretaši) - Polet (Čović Polje) 4:0 |
| Strijelac (Tutnjevac) - Mladost (Bogutovo Selo) 1:2 | Highest home defeat | Jedinstvo (Koretaši) - Obilić (Krepšić) 1:4 |
| Grčica (Brčko) - Strijelac (Tutnjevac) 1:4 | Highest away win | Grčica (Brčko) - Jedinstvo (Koretaši) 2:4 |
| Jedinstvo (Koretaši) - Strijelac (Tutnjevac) 2:1 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 2:0 |
Strijelac (Tutnjevac) - Jedinstvo (Koretaši)
Data of Strijelac (Tutnjevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 8 | 4 | 2 | 2 | 13 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 3 | 0 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-2 | 1 |
| 2-0 | 2 |
| 2-1 | 0 |
| 2-4 | 1 |
| 3-0 | 2 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 0 |
| 2-0 | 2 |
| 2-1 | 0 |
| 3-0 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©