| Subota, 21. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 21. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Lijevče (Nova Topola) | Statistics | Budućnost (Banja Luka) |
|---|---|---|
| 56,72% | Chances | 43,29% |
| 7 | Current rank | 12 |
| 26 | Games | 26 |
| 11/2/13 | W/D/L (Total) | 7/4/15 |
| 9/1/3 | W/D/L (Home) | 2/3/8 |
| 2/1/10 | W/D/L (Away) | 5/1/7 |
| 35 | Points | 22 |
| 34 : 45 | Goals | 33 : 69 |
| -11 | Difference | -36 |
| Lijevče (Nova Topola) - Plamen (Donje Vodičevo) 4:0 | Highest home victory | Budućnost (Banja Luka) - Krajina (Banja Luka) 3:0 |
| Lijevče (Nova Topola) - Progres (Kneževo) 0:3 | Highest home defeat | Budućnost (Banja Luka) - Progres (Kneževo) 0:7 |
| Krajina (Banja Luka) - Lijevče (Nova Topola) 0:2 | Highest away win | 13 Skojevki (Grbavci) - Budućnost (Banja Luka) 0:3 |
| 13 Skojevki (Grbavci) - Lijevče (Nova Topola) 4:0 | Highest loss away | Bratstvo (Kozinci) - Budućnost (Banja Luka) 6:0 |
Lijevče (Nova Topola) - Budućnost (Banja Luka)
Data of Lijevče (Nova Topola)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 1 | 1 | 4 | 10 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 2 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-4 | 0 |
| 3-5 | 1 |
| 4-1 | 0 |
| 4-3 | 1 |
| 5-3 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-4 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-5 | 1 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 3-5 | 0 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©