| Nedjelja, 01. Lipanj 2025 19:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 01. Lipanj 2025 | ||
| Game time: 19:00 o'clock | ||
Head-to-Head
| Janja 2009 (Janja) | Statistics | Majevica (Lopare) |
|---|---|---|
| 8,22% | Chances | 91,79% |
| 16 | Current rank | 1 |
| 30 | Games | 30 |
| 0/0/30 | W/D/L (Total) | 21/6/3 |
| 0/0/15 | W/D/L (Home) | 14/1/0 |
| 0/0/15 | W/D/L (Away) | 7/5/3 |
| -9 | Points | 69 |
| 12 : 273 | Goals | 104 : 34 |
| -261 | Difference | 70 |
| ---- | Highest home victory | Majevica (Lopare) - Janja 2009 (Janja) 8:0 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest home defeat | ---- |
| ---- | Highest away win | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Trnovica - Janja 2009 (Janja) 16:0 | Highest loss away | Budućnost Trans (Skelani) - Majevica (Lopare) 3:0 |
Janja 2009 (Janja) - Majevica (Lopare)
Data of Janja 2009 (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 0 | 0 | 4 | 2 | 39 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-21 | 1 |
| 0-5 | 1 |
| 0-8 | 1 |
| 2-5 | 1 |
| 21-0 | 0 |
| 5-0 | 0 |
| 5-2 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-21 | 1 |
| 2-5 | 1 |
| 5-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-21 | 0 |
| 2-5 | 0 |
| 5-0 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©