| Srijeda, 04. Rujan 2024 17:30 o'clock |
Matchdetails
| Match Date: Srijeda, 04. Rujan 2024 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Janja 2009 (Janja) | Statistics | Bratstvo (Bratunac) |
|---|---|---|
| 17,33% | Chances | 82,67% |
| 16 | Current rank | 11 |
| 30 | Games | 30 |
| 0/0/30 | W/D/L (Total) | 13/6/11 |
| 0/0/15 | W/D/L (Home) | 10/3/2 |
| 0/0/15 | W/D/L (Away) | 3/3/9 |
| -9 | Points | 45 |
| 12 : 273 | Goals | 51 : 42 |
| -261 | Difference | 9 |
| ---- | Highest home victory | Bratstvo (Bratunac) - Lokomotiva (Brčko) 6:1 |
| Janja 2009 (Janja) - Majevica (Lopare) 0:21 | Highest home defeat | Bratstvo (Bratunac) - Branjevo 0:2 |
| ---- | Highest away win | Janja 2009 (Janja) - Bratstvo (Bratunac) 0:3 |
| Trnovica - Janja 2009 (Janja) 16:0 | Highest loss away | OFK Brezik (Gornji Brezik) - Bratstvo (Bratunac) 3:0 |
Janja 2009 (Janja) - Bratstvo (Bratunac)
Data of Janja 2009 (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 0 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 2 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©