| Subota, 07. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 07. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Romanija (Pale) | Statistics | Leotar (Trebinje) |
|---|---|---|
| 48,38% | Chances | 51,62% |
| 10 | Current rank | 9 |
| 34 | Games | 34 |
| 11/11/12 | W/D/L (Total) | 12/9/13 |
| 7/7/3 | W/D/L (Home) | 10/2/5 |
| 4/4/9 | W/D/L (Away) | 2/7/8 |
| 44 | Points | 45 |
| 36 : 32 | Goals | 42 : 29 |
| 4 | Difference | 13 |
| Romanija (Pale) - Ljubić (Prnjavor) 4:0 | Highest home victory | Leotar (Trebinje) - Borac (Kozarska Dubica) 7:0 |
| Romanija (Pale) - BSK (Banja Luka) 1:3 | Highest home defeat | Leotar (Trebinje) - Zvijezda 09 (Etno selo) 1:2 |
| Sloboda (Mrkonjić Grad) - Romanija (Pale) 0:3 | Highest away win | Drina HE (Višgrad) - Leotar (Trebinje) 0:2 |
| Borac (Kozarska Dubica) - Romanija (Pale) 2:0 | Highest loss away | Laktaši (Laktaši) - Leotar (Trebinje) 2:0 |
Romanija (Pale) - Leotar (Trebinje)
Data of Romanija (Pale)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 6 | 0 | 3 | 3 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 0 | 2 | 1 | 0 | 1 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-1 | 2 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-1 | 2 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©