| Subota, 03. Lipanj 2023 17:30 o'clock |
Matchdetails
| Match Date: Subota, 03. Lipanj 2023 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Krupa (Krupa na Vrbasu) | Statistics | Željezničar Sport Team (Banja Luka) |
|---|---|---|
| 71,65% | Chances | 28,36% |
| 1 | Current rank | 9 |
| 34 | Games | 33 |
| 27/4/3 | W/D/L (Total) | 12/7/14 |
| 16/0/1 | W/D/L (Home) | 11/3/3 |
| 11/4/2 | W/D/L (Away) | 1/4/11 |
| 85 | Points | 43 |
| 98 : 24 | Goals | 40 : 55 |
| 74 | Difference | -15 |
| Krupa (Krupa na Vrbasu) - Ljubić (Prnjavor) 6:0 | Highest home victory | Željezničar Sport Team (Banja Luka) - Kozara (Gradiška) 4:1 |
| Krupa (Krupa na Vrbasu) - Sloboda (Novi Grad) 0:1 | Highest home defeat | Željezničar Sport Team (Banja Luka) - Sloboda (Novi Grad) 0:6 |
| Alfa Modriča - Krupa (Krupa na Vrbasu) 0:7 | Highest away win | Sloboda (Mrkonjić Grad) - Željezničar Sport Team (Banja Luka) 0:1 |
| Slavija (Istočno Sarajevo) - Krupa (Krupa na Vrbasu) 3:1 | Highest loss away | Zvijezda 09 (Etno selo) - Željezničar Sport Team (Banja Luka) 5:0 |
Krupa (Krupa na Vrbasu) - Željezničar Sport Team (Banja Luka)
Data of Krupa (Krupa na Vrbasu)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 2 | 2 | 0 | 0 | 9 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 0 |
| 2-6 | 0 |
| 3-1 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||

_1686944099.jpg )






Copyright : ©