| Subota, 08. Listopad 2022 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Listopad 2022 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Željezničar Sport Team (Banja Luka) |
|---|---|---|
| 44,77% | Chances | 55,24% |
| 17 | Current rank | 9 |
| 34 | Games | 33 |
| 8/7/19 | W/D/L (Total) | 12/7/14 |
| 5/5/7 | W/D/L (Home) | 11/3/3 |
| 3/2/12 | W/D/L (Away) | 1/4/11 |
| 31 | Points | 43 |
| 38 : 62 | Goals | 40 : 55 |
| -24 | Difference | -15 |
| Podrinje (Janja) - Omarska 5:1 | Highest home victory | Željezničar Sport Team (Banja Luka) - Ljubić (Prnjavor) 4:1 |
| Podrinje (Janja) - Krupa (Krupa na Vrbasu) 0:4 | Highest home defeat | Željezničar Sport Team (Banja Luka) - Sloboda (Novi Grad) 0:6 |
| Sloboda (Novi Grad) - Podrinje (Janja) 2:4 | Highest away win | Sloboda (Mrkonjić Grad) - Željezničar Sport Team (Banja Luka) 0:1 |
| Zvijezda 09 (Etno selo) - Podrinje (Janja) 6:0 | Highest loss away | Zvijezda 09 (Etno selo) - Željezničar Sport Team (Banja Luka) 5:0 |
Podrinje (Janja) - Željezničar Sport Team (Banja Luka)
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 2 | 1 | 0 | 1 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 2-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||

_1686944099.jpg )






Copyright : ©