| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Pelagićevo 21 | Statistics | Hajduk (Kožuhe) |
|---|---|---|
| 41,67% | Chances | 58,34% |
| 10 | Current rank | 8 |
| 1 | Games | 1 |
| 0/0/1 | W/D/L (Total) | 0/0/1 |
| 0/0/0 | W/D/L (Home) | 0/0/0 |
| 0/0/1 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 0 |
| 0 : 3 | Goals | 1 : 2 |
| -3 | Difference | -1 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Zvijezda (Kakmuž) - Pelagićevo 21 3:0 | Highest loss away | Vučijak (Majevac) - Hajduk (Kožuhe) 2:1 |
Pelagićevo 21 - Hajduk (Kožuhe)
Data of Pelagićevo 21
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 2 | 1 | 0 | 1 | 10 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 3-4 | 1 |
| 4-3 | 0 |
| 6-7 | 0 |
| 7-6 | 1 |
| Goals | Frequency |
| 4-3 | 0 |
| 7-6 | 1 |
| Goals | Frequency |
| 4-3 | 1 |
| 7-6 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©