| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Proleter (Teslić) | Statistics | Potkozarje (Aleksandrovac) |
|---|---|---|
| 86,37% | Chances | 13,64% |
| 2 | Current rank | 14 |
| 1 | Games | 2 |
| 1/0/0 | W/D/L (Total) | 0/0/2 |
| 0/0/0 | W/D/L (Home) | 0/0/1 |
| 1/0/0 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 0 |
| 5 : 1 | Goals | 4 : 6 |
| 4 | Difference | -2 |
| ---- | Highest home victory | ---- |
| ---- | Highest home defeat | Potkozarje (Aleksandrovac) - BSK (Banja Luka) 2:3 |
| Krajina (Cazin) - Proleter (Teslić) 1:5 | Highest away win | ---- |
| ---- | Highest loss away | Omarska - Potkozarje (Aleksandrovac) 3:2 |
Proleter (Teslić) - Potkozarje (Aleksandrovac)
Data of Proleter (Teslić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 2 | 0 | 1 | 1 | 1 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©