| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Modriča |
|---|---|---|
| 29,17% | Chances | 70,84% |
| 17 | Current rank | 7 |
| 6 | Games | 6 |
| 1/0/5 | W/D/L (Total) | 4/0/2 |
| 1/0/2 | W/D/L (Home) | 2/0/0 |
| 0/0/3 | W/D/L (Away) | 2/0/2 |
| 3 | Points | 12 |
| 8 : 24 | Goals | 16 : 12 |
| -16 | Difference | 4 |
| Gornji Rahić - Radnički (Lukavac) 4:3 | Highest home victory | Modriča - Budućnost (Banovići) 6:0 |
| Gornji Rahić - Tekstilac (Derventa) 0:3 | Highest home defeat | ---- |
| ---- | Highest away win | Zvijezda 09 (Etno selo) - Modriča 2:5 |
| Gradina (Srebrenik) - Gornji Rahić 9:3 | Highest loss away | Sloboda (Tuzla) - Modriča 6:1 |
Gornji Rahić - Modriča
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©