| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Modriča | Statistics | Gornji Rahić |
|---|---|---|
| 70,84% | Chances | 29,17% |
| 7 | Current rank | 17 |
| 6 | Games | 6 |
| 4/0/2 | W/D/L (Total) | 1/0/5 |
| 2/0/0 | W/D/L (Home) | 1/0/2 |
| 2/0/2 | W/D/L (Away) | 0/0/3 |
| 12 | Points | 3 |
| 16 : 12 | Goals | 8 : 24 |
| 4 | Difference | -16 |
| Modriča - Budućnost (Banovići) 6:0 | Highest home victory | Gornji Rahić - Radnički (Lukavac) 4:3 |
| ---- | Highest home defeat | Gornji Rahić - Tuzla City (Simin Han) 0:3 |
| Zvijezda 09 (Etno selo) - Modriča 2:5 | Highest away win | ---- |
| Sloboda (Tuzla) - Modriča 6:1 | Highest loss away | Gradina (Srebrenik) - Gornji Rahić 9:3 |
Modriča - Gornji Rahić
Data of Modriča
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©