| Subota, 15. Kolovoz 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Kolovoz 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| DSK (Devetak) | Statistics | Pribava |
|---|---|---|
| 55,04% | Chances | 44,96% |
| 8 | Current rank | 14 |
| 4 | Games | 4 |
| 2/0/2 | W/D/L (Total) | 1/1/2 |
| 2/0/0 | W/D/L (Home) | 0/0/1 |
| 0/0/2 | W/D/L (Away) | 1/1/1 |
| 6 | Points | 4 |
| 6 : 8 | Goals | 8 : 12 |
| -2 | Difference | -4 |
| DSK (Devetak) - Pribava 2:1 | Highest home victory | ---- |
| ---- | Highest home defeat | Pribava - Rainci (Gornji Rainci) 0:4 |
| ---- | Highest away win | Mladost (Suha) - Pribava 4:5 |
| Rainci (Gornji Rainci) - DSK (Devetak) 4:2 | Highest loss away | DSK (Devetak) - Pribava 2:1 |
DSK (Devetak) - Pribava
Data of DSK (Devetak)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 1 | 1 | 0 | 0 | 2 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| Goals | Frequency |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©