| Srijeda, 03. Lipanj 2026 17:30 o'clock |
Matchdetails
| Match Date: Srijeda, 03. Lipanj 2026 | ||
| Game time: 17:30 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 31,67% | Chances | 68,33% |
| 10 | Current rank | 6 |
| 17 | Games | 18 |
| 1/1/15 | W/D/L (Total) | 5/4/9 |
| 1/1/7 | W/D/L (Home) | 4/1/4 |
| 0/0/8 | W/D/L (Away) | 1/3/5 |
| 4 | Points | 19 |
| 18 : 113 | Goals | 51 : 57 |
| -95 | Difference | -6 |
| Bosna (Kalesija) - Gornji Rahić 4:1 | Highest home victory | Budućnost (Banovići) - Orašje 10:1 |
| Bosna (Kalesija) - Radnički (Lukavac) 2:11 | Highest home defeat | Budućnost (Banovići) - Tuzla City (Simin Han) 0:6 |
| ---- | Highest away win | Bosna (Kalesija) - Budućnost (Banovići) 3:4 |
| Radnički (Lukavac) - Bosna (Kalesija) 13:0 | Highest loss away | Tuzla City (Simin Han) - Budućnost (Banovići) 8:0 |
Bosna (Kalesija) - Budućnost (Banovići)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 0 | 0 | 4 | 5 | 18 |
| Kvalitetna liga TK Pioniri | 4 | 0 | 0 | 4 | 5 | 21 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 2 | 20 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 1 | 2 | 3 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 2 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 1 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-5 | 2 |
| 0-9 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 2-7 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 3-4 | 1 |
| 4-1 | 0 |
| 4-2 | 0 |
| 4-3 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-4 | 1 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-4 | 0 |
| 4-2 | 1 |
| 5-0 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©